地学等领域影响因子top10期刊
- 如大气科学科学领域(ATMOSPHERIC SCIENCES)
Rank/LaTex | Journal Title | IF/投稿经验 |
---|---|---|
1 | Nature Climate Change | 19.181 |
2 | Earth System Science Data | 8.792 |
3 | Bulletin Of The American Meteorological Society | 7.804 |
4 | Atmospheric Chemistry And Physics | 5.509 |
5 | Wiley Interdisciplinary Reviews-Climate Change | 5.124 |
6 | Journal Of The Meteorological Society Of Japan | 5.023 |
7 | Journal Of Climate | 4.661 |
8 | Earths Future | 4.594 |
9 | Environmental Research Letters | 4.541 |
10 | Global Biogeochemical Cycles | 4.457 |
- 如环境工程(ENGINEERING, ENVIRONMENTAL)
Rank/LaTex | Journal Title | IF | 投稿经验 |
---|---|---|---|
1 | Applied Catalysis B-Environmental | 11.698 | |
2 | Water Research | 7.051 | |
3 | Chemical Engineering Journal | 6.735 | |
4 | Environmental Science & Technology | 6.653 | letpub |
5 | Journal Of Hazardous Materials | 6.434 | |
6 | Environmental Science & Technology Letters | 5.869 | letpub |
7 | Journal Of Cleaner Production | 5.651 | |
8 | Resources Conservation And Recycling | 5.120 | |
9 | Waste Management | 4.723 | |
10 | Building And Environment | 4.539 |
其他杂志地址及对应LaTex模板地址
Rank/LaTex | Journal Title | IF | 投稿经验 |
---|---|---|---|
1 | boundary layer meteorology | ||
2 | Atmospheric Environment | ||
3 | Geophysical Research Letters | 3.708 | letpub |
4 | Atmospheric Research | 3.817 | letpub |
5 | Environmental Pollution | 4.358 | letpub |
6 | |||
7 | |||
8 |
待补充……
如果有说明问题和建议,可以在下面留言或者发邮件给我,我会及时回复和补充相应内容到博客中。